IGS Sport, Aeschiried
Contact: Geri Inniger, Tel. +41 (0)78 738 97 56, igs.sport-noSpam-@bluewin-noSpam-.ch www.aeschi-snowsport.ch
Place: Aeschiriedstrasse 55, Schulhaus, 3703 Aeschiried
Opening hours | Monday - Friday | Saturday |
02.11.2020 - 23.12.2020: | 03.00 pm - 07:00 pm | 09:00 am - 03:00 pm |
26.12.2020 - 27.02.2021: | 08:00 am - 09:00 am 04:30 pm - 07:00 pm | 08:00 am - 09:00 am 04:30 pm - 07:00 pm |
01.03.2021 - 30.04.2021: | 04:30 pm - 07:00 pm | 04:30 pm - 07:00 pm |
Rental of skis, ski shoes, sledges, snowshoes, helms
Kat. | Length/Size | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Extra Days | |
---|---|---|---|---|---|---|---|---|---|
1 | 70-90 cm | Children ski | 12.00 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | + 3.00 |
2 | 100-120 cm | Children ski | 18.00 | 34.00 | 43.00 | 52.00 | 61.00 | 70.00 | + 5.00 |
3 | 130-150 cm | Junior ski Snowboard until 140 cm | 28.00 | 53.00 | 67.00 | 81.00 | 95.00 | 109.00 | + 10.00 |
4 | 125-176 cm Junior | Race SL+ Race GS Snowboard from 140 cm | 38.00 | 72.00 | 89.00 | 106.00 | 123.00 | 139.00 | + 12.00 |
5 | All lenghts | Adults Premium new models Ski+SB | 50.00 | 90.00 | 115.00 | 140.00 | 165.00 | 190.00 | + 15.00 |
6 | until Gr. 36 | Shoes Ski + SB | 9.00 | 17.00 | 20.00 | 23.00 | 26.00 | 29.00 | + 2.00 |
7 | from Gr. 36 | Shoes Ski + SB | 15.00 | 28.00 | 35.00 | 42.00 | 49.00 | 56.00 | + 6.00 |
Snowshoes | 18.00 | 34.00 | 43.00 | 52.00 | 61.00 | 70.00 | + 5.00 | ||
Sledge | 9.00 | 17.00 | 20.00 | 23.00 | 26.00 | 29.00 | + 2.00 | ||
Helme | 9.00 | 17.00 | 20.00 | 23.00 | 26.00 | 29.00 | + 2.00 |
Prices as of: October 2020 (Prices are subject to change)
Group discounts with Reservation: from 10 persons 10%, from 20 persons 20%